Important Dates
Approved Arrival Dates
| Summer Programs | ||
| July Program Students | on or after | July 4, 2026 |
| August Program Students | on or after | August 1, 2026 |
| 2026-2027 | ||
| Semester 1 New Students | on or after | September 1, 2026 |
| Semester 1 Returning Students | on or after | September 7, 2026 |
| Semester 2 Students | on or after | January 31, 2027 |
| 2027-2028 | ||
| Semester 1 New Students | on or after | TBA |
| Semester 1 Returning Students | on or after | TBA |
| Semester 2 Students | on or after | TBA |
Mandatory Departure Dates
Mandatory Departure Dates
| July Programs | ||
| 3 Week Students | on or before | July 25, 2026 |
| 4 Week Students | on or before | August 1, 2026 |
| August Programs | ||
| 3 Week Students | on or before | August 22, 2026 |
| 4 Week Students | on or before | August 29, 2026 |
| 2026-2027 | ||
| 3 Month Students | on or before | November 29, 2026 |
| 4 Month Students | on or before | December 20, 2026 |
| Semester 1 Students | on or before | January 30, 2027 |
| Year End | on or before | June 27, 2027 |
| 2027-2028 | ||
| 3 Month Students | on or before | TBA |
| 4 Month Students | on or before | TBA |
| Semester 1 Students | on or before | TBA |
| Year End | on or before | TBA |
2026 - 2027 School Year
| Event | Date | |
|---|---|---|
| Arrival Period for NEW students | on or after | September 1, 2026 |
| New Student Orientation | September 3, 2026 | |
| Arrival Period for RETURNING students | on or after | September 7, 2026 |
| First Day of School | September 9, 2026 | |
| Winter Break | December 19– January 3 | |
| Classes resume | January 4, 2027 | |
| Semester 1 / Term 2 Ends | January 29, 2027 | |
| First Semester Departure Period | on or before | January 30, 2027 |
| Second Semester Arrival Period | on or after | January 31, 2027 |
| Semester 2 / Term 3 Begins | February 1, 2027 | |
| Spring Break | March 13-29, 2027 | |
| Classes resume | March 30, 2027 | |
| Last day of classes | June 25, 2027 | |
| Student Departure | on or before | June 27, 2027 |
2027 - 2028 School Year
| Event | Date | |
|---|---|---|
| Arrival Period for NEW students | on or after | September 1, 2027 |
| New Student Orientation | September 2, 2027 | |
| Arrival Period for RETURNING students | on or after | September 6, 2027 |
| First Day of School | September 8, 2027 | |
| Winter Break | December 20 – January 3 | |
| Classes resume | January 4, 2028 | |
| Semester 1 / Term 2 Ends | January 28, 2028 | |
| First Semester Departure Period | on or before | January 29, 2028 |
| Second Semester Arrival Period | on or after | January 30, 2028 |
| Semester 2 / Term 3 Begins | February 1, 2028 | |
| Spring Break | March 20 - 31, 2028 | |
| Classes resume | April 3, 2028 | |
| Last day of classes | June 23, 2028 | |
| Student Departure | on or before | June 25, 2028 |
