Important Dates
Approved Arrival Dates
| Summer Programs | ||
| July Program Students | on or after | July 4, 2026 |
| August Program Students | on or after | August 1, 2026 |
| 2025-2026 | ||
| Semester 1 New Students | on or after | August 26, 2025 |
| Semester 1 Returning Students | on or after | September 1, 2025 |
| Semester 2 Students | on or after | January 24, 2026 |
| 2026-2027 | ||
| Semester 1 New Students | on or after | September 1, 2026 |
| Semester 1 Returning Students | on or after | September 7, 2026 |
| Semester 2 Students | on or after | January 24, 2027 |
Mandatory Departure Dates
Mandatory Departure Dates
| July Programs | ||
| 3 Week Students | on or before | July 20, 2025 |
| 4 Week Students | on or before | July 26, 2025 |
| August Programs | ||
| 3 Week Students | on or before | August 17, 2025 |
| 4 Week Students | on or before | August 24, 2025 |
| 2025-2026 | ||
| 3 Month Students | on or before | November 30, 2025 |
| 4 Month Students | on or before | December 21, 2025 |
| Semester 1 Students | on or before | January 25, 2026 |
| Year End Grade 8-11 Students | on or before | June 22, 2026 |
| Year End Grade 12 Students | on or before | June 28, 2026 |
| 2026-2027 | ||
| Semester 1 Students | on or before | January 23, 2027 |
| Year End Grade 8-11 Students | on or before | June 20, 2027 |
| Year End Grade 12 Students | on or before | June 29, 2027 |
2025 - 2026 School Year
| Event | Date | |
|---|---|---|
| Arrival Period for NEW students | on or after | August 26, 2025 |
| New Student Orientation | August 28-29 2025 | |
| Arrival Period for RETURNING students | on or after | September 1, 2025 |
| First Day of School | September 3, 2025 | |
| Term 1 Ends | November 8, 2025 | |
| Term 2 Begins | November 12, 2025 | |
| Winter Break | December 22 – January 2 | |
| Classes resume | January 5, 2026 | |
| Semester 1 / Term 2 Ends | January 23, 2026 | |
| First Semester Departure Period | on or before | January 24, 2026 |
| Second Semester Arrival Period | on or after | January 24, 2026 |
| Semester 2 / Term 3 Begins | January 26, 2026 | |
| Spring Break | March 23 - April 6, 2026 | |
| Classes resume | April 7, 2026 | |
| Term 3 Ends | April 17, 2026 | |
| Term 4 Begins | April 22, 2026 | |
| Last day of classes | June 19, 2026 | |
| Student Departure | on or before | June 21, 2026 |
| Exam Week for Graduation Students | June 22-25, 2026 | |
| Graduation Student Departure | on or before | June 29, 2026 |
2026 - 2027 School Year
| Event | Date | |
|---|---|---|
| Arrival Period for NEW students | on or after | September 1, 2026 |
| New Student Orientation | September 3, 2026 | |
| Arrival Period for RETURNING students | on or after | September 7, 2026 |
| First Day of School | September 9, 2026 | |
| Winter Break | December 19– January 3 | |
| Classes resume | January 4, 2027 | |
| Semester 1 / Term 2 Ends | January 22, 2027 | |
| First Semester Departure Period | on or before | January 23, 2027 |
| Second Semester Arrival Period | on or after | January 24, 2027 |
| Semester 2 / Term 3 Begins | January 25, 2027 | |
| Spring Break | March 13-29, 2027 | |
| Classes resume | March 30, 2027 | |
| Last day of classes | June 18, 2027 | |
| Student Departure | on or before | June 20, 2027 |
| Exam Week for Graduation Students | June 21-25, 2027 | |
| Graduation Student Departure | on or before | June 29, 2027 |
