2023 – 2024
EVENT | DATE |
Arrival Period for NEW students | August 30-31, 2023 |
New Student Orientation | September 1, 2023 |
Arrival Period for RETURNING students | September 2-4, 2023 |
First Day of School | September 5, 2023 |
Term 1 Ends | Aprox. November 8, 2023 |
Term 2 Begins | Aprox. November 9, 2023 |
Winter Break | December 23 – January 8 |
Classes resume | January 9, 2024 |
Semester 1 / Term 2 Ends | January 26, 2024 |
First Semester Departure Period | January 27, 2024 |
Second Semester Arrival Period | January 27-28, 2024 |
Semester 2 / Term 3 Begins | January 29, 2024 |
Spring Break | March 16 – April 1, 2024 |
Classes resume | April 2, 2024 |
Term 3 Ends | Aprox. April 18, 2024 |
Term 4 Begins | Aprox. April 19, 2024 |
Last day of classes | June 21, 2024 |
Student Departure | June 22-23, 2024 |
Exam Week for Graduation Students | June 24-28, 2024 |
Graduation Student Departure | June 29-30, 2024 |
2024 – 2025
EVENT | DATE |
Arrival Period for NEW students | August 27-28, 2024 |
New Student Orientation | August 29-30 2024 |
Arrival Period for RETURNING students | September 1-2, 2024 |
First Day of School | September 3, 2024 |
Term 1 Ends | November 8, 2024 |
Term 2 Begins | November 12, 2024 |
Winter Break | December 23 – January 3 |
Classes resume | January 6, 2025 |
Semester 1 / Term 2 Ends | January 24, 2025 |
First Semester Departure Period | January 25, 2025 |
Second Semester Arrival Period | January 25-26, 2025 |
Semester 2 / Term 3 Begins | January 27, 2025 |
Spring Break | TBD |
Classes resume | TBD |
Term 3 Ends | April 17, 2025 |
Term 4 Begins | April 22, 2025 |
Last day of classes | June 20, 2025 |
Student Departure | June 21-23, 2025 |
Exam Week for Graduation Students | June 23-27, 2025 |
Graduation Student Departure | June 28-29, 2025 |